The Alliance for the CSU sent out this alert last night.
Editor's note: The legislative roster in this message is based on campus location, and should not be expected to identify which legislators represent you personally. If you're not sure of your district or legislators, you can look up your legislators based on your (residence, not mailing) ZIP code.
URGENT ACTION ALERT
STATE BUGET ACTION
It appears that the California State Legislature may be approaching a final budget vote before the weekend. Your urgent action is needed!
As you know, our efforts persuaded the Governor to restore nearly $100 million for the CSU into the May Revise but measures are now being considered by the legislature that could have a devastating effect on future CSU budgets.
Budget Caps, Program Cuts, Borrowing and a "now you see it now you don't" tax increase/decrease:
One option being discussed is a "rainy day fund" that would, in fact, serve as a defacto budget cap limiting the legislature's authority to make decisions like restoring funds to the CSU.
The guidelines for this reserve would severely limit the prospects of restoring CSU funding even to 2002 levels leaving our campuses locked into terrible budgets for years to come. We will not be the only ones harmed – K-12, the poor and uninsured and other public social services will suffer.
In addition to a budget cap, other budget "solutions" include deep programmatic cuts that would have a devastating effect on services to children, families and seniors.
Also in the works are borrowing schemes that, in the past, have contributed to the state's current problems and a temporary sales tax increase that doesn't address the long-term needs of the state.
Please take a moment to let the legislature know that a de facto spending limit will not only do long-term harm to K-16 education and other essential public services, but will limit our ability to restore prosperity to the state; devastating cuts to children, families and seniors are unacceptable and temporary revenue increases are shortsighted.
Below is a chart containing the members of the legislature by campus…CALL THEM TODAY AND TELL THEM TO:
1. VOTE AGAINST ANY INCREASED STATE RESERVE THAT WILL FURTHER DEFUND OUR SOCIAL PROGRAMS AND CONTINUE TO INADEQUATELY FUND PUBLIC HIGHER EDUCATION;
2. REJECT DEEP CUTS TO PROGRAMS AFFECTING CHILDREN, FAMILIES AND SENIORS; AND
3. REJECT TEMPORARY REVENUE INCREASES THAT DON'T ADDRESS THE LONG-TERM NEEDS OF CALIFORNIA.
LEGISLATIVE ROSTER |
---|
Campus | Assembly/Senate | Name | District/Party | Phone |
---|
BA | S | Florez, Dean | 16 - D | 916 651 4016 |
BA | S | Runner, George | 17 - R | 916 651 4017 |
BA | A | Fuller, Jean | 32 - R | 916 319 2032 |
CH | S | Aanestad, Sam | 04 - R | 916 651 4004 |
CH | A | Keene, Rick | 03 - R | 916 319 2003 |
CH | A | La Malfa, Doug | 02 - R | 916 319 2002 |
CI | S | Kuehl, Sheila | 23 - D | 916 651 4023 |
CI | S | McClintock, Tom | 19 - R | 916 651 4019 |
CI | A | Brownley, Julia | 41 - D | 916 319 2041 |
CI | A | Strickland, Audra | 37 - R | 916 319 2037 |
DH | S | Oropeza, Jenny | 28 - D | 916 651 4028 |
DH | S | Ridley-Thomas, Mark | 26 - D | 916 651 4026 |
DH | S | Vincent, Edward | 25 - D | 916 651 4025 |
DH | A | Dymally, Mervyn | 52 - D | 916 319 2052 |
DH | A | Furutani, Warren | 55 - D | 916 319 2055 |
DH | A | Lieu, Ted | 53 - D | 916 319 2053 |
DH | A | Price, Curren | 51 - D | 916 319 2051 |
EB | S | Corbett, Ellen | 10 - D | 916 651 4010 |
EB | S | Perata, Don | 09 - D | 916 651 4009 |
EB | S | Torlakson, Tom | 07 - D | 916 651 4007 |
EB | A | Hancock, Loni | 14 - D | 916 319 2014 |
EB | A | Hayashi, Mary | 18 - D | 916 319 2018 |
EB | A | Houston, Guy | 15 - R | 916 319 2015 |
EB | A | Swanson, Sandre | 16 - D | 916 319 2016 |
EB | A | Torrico, Alberto | 20 - D | 916 319 2020 |
FR | S | Cogdill, Dave | 14 - R | 916 651 4014 |
FR | A | Arambula, Juan | 31 - D | 916 319 2031 |
FR | A | Parra, Nicole | 30 - D | 916 319 2030 |
FR | A | Villines, Michael | 29 - R | 916 319 2029 |
FU | S | Ackerman, Dick | 33 - R | 916 651 4033 |
FU | S | Correa, Lou | 34 - D | 916 651 4034 |
FU | A | DeVore, Chuck | 70 - R | 916 319 2070 |
FU | A | Duvall, Michael | 72 - R | 916 319 2072 |
FU | A | Solorio, Jose | 69 - D | 916 319 2069 |
FU | A | Spitzer, Todd | 71 - R | 916 319 2071 |
FU | A | Tran, Van | 68 - R | 916 319 2068 |
HU | S | Wiggins, Patricia | 02 - D | 916 651 4002 |
HU | A | Berg, Patty | 01 - D | 916 319 2001 |
LA | S | Cedillo, Gilbert | 22 - D | 916 651 4022 |
LA | S | Romero, Gloria | 24 - D | 916 651 4024 |
LA | S | Scott, Jack | 21 - D | 916 651 4021 |
LA | A | Bass, Karen | 47 - D | 916 319 2047 |
LA | A | Davis, Mike | 48 - D | 916 319 2048 |
LA | A | De La Torre, Hector | 50 - D | 916 319 2050 |
LA | A | de Leon, Kevin | 45 -D | 916 319 2045 |
LA | A | Eng, Mike | 49 - D | 916 319 2049 |
LA | A | Nunez, Fabian | 46 - D | 916 319 2046 |
LA | A | Portantino, Anthony | 44 - D | 916 319 2044 |
LB | S | Calderon, Ronald | 30 - D | 916 651 4030 |
LB | S | Harman, Tom | 35 - R | 916 651 4035 |
LB | S | Lowenthal, Alan | 27 - D | 916 651 4027 |
LB | A | Calderon, Charles | 58 - D | 916 319 2058 |
LB | A | Karnette, Betty | 54 - D | 916 319 2054 |
LB | A | Mendoza, Tony | 56 - D | 916 319 2056 |
LB | A | Silva, Jim | 67 - R | 916 319 2067 |
MA | A | DeSaulnier, Mark | 11 - D | 916 319 2011 |
MA | A | Evans, Noreen | 07 - D | 916 319 2007 |
MB | S | Maldonado, Abel | 15 - R | 916 651 4015 |
MB | A | Caballero, Anna | 28 - D | 916 319 2028 |
MB | A | Laird, John | 27 - D | 916 319 2027 |
NO | S | Padilla, Alex | 20 - D | 916 651 4020 |
NO | A | Feuer, Mike | 42 - D | 916 319 2042 |
NO | A | Fuentes, Felipe | 39 - D | 916 319 2039 |
NO | A | Krekorian, Paul | 43 - D | 916 319 2043 |
NO | A | Levine, Lloyd | 40 - D | 916 319 2040 |
NO | A | Runner, Sharon | 36 - R | 916 319 2036 |
NO | A | Smyth, Cameron | 38 - R | 916 319 2038 |
PO | S | Margett, Bob | 29 - R | 916 651 4029 |
PO | S | Negrete McLeod, Gloria | 32 - D | 916 651 4032 |
PO | A | Adams, Anthony | 59 - R | 916 319 2059 |
PO | A | Hernandez, Ed | 57 - D | 916 319 2057 |
PO | A | Huff, Bob | 60 - R | 916 319 2060 |
PO | A | Soto, Nell | 61 - D | 916 319 2061 |
SA | S | Cox, Dave | 01 - R | 916 651 4001 |
SA | S | Steinberg, Darrell | 06 - D | 916 651 4006 |
SA | A | Gaines, Ted | 04 - R | 916 319 2004 |
SA | A | Jones, Dave | 09 - D | 916 319 2009 |
SA | A | Nakanishi, Alan | 10 - R | 916 319 2010 |
SA | A | Niello, Roger | 05 - R | 916 319 2005 |
SA | A | Wolk, Lois | 08 - D | 916 319 2008 |
SB | S | Dutton, Bob | 31 - R | 916 651 4031 |
SB | A | Benoit, John | 64 - R | 916 319 2064 |
SB | A | Carter, Wilmer Amina | 62 - D | 916 319 2062 |
SB | A | Cook, Paul | 65 - R | 916 319 2065 |
SB | A | Emmerson, Bill | 63 - R | 916 319 2063 |
SB | A | Garcia, Bonnie | 80 - R | 916 319 2080 |
SB | A | Maze, Bill | 34 - R | 916 319 2034 |
SD | S | Ducheny, Denise | 40 - D | 916 651 4040 |
SD | S | Kehoe, Christine | 39 - D | 916 651 4039 |
SD | A | Anderson, Joel | 77 - R | 916 319 2077 |
SD | A | Horton, Shirley | 78 - R | 916 319 2078 |
SD | A | Plescia, George | 75 - R | 916 319 2075 |
SD | A | Salas, Mary | 79 - D | 916 319 2079 |
SD | A | Saldana, Lori | 76 - D | 916 319 2076 |
SF | S | Migden, Carole | 03 - D | 916 651 4003 |
SF | S | Yee, Leland | 08 - D | 916 651 4008 |
SF | A | Leno, Mark | 13 - D | 916 319 2013 |
SF | A | Ma, Fiona | 12 - D | 916 319 2012 |
SF | A | Mullin, Gene | 19 - D | 916 319 2019 |
SJ | S | Alquist, Elaine | 13 - D | 916 651 4013 |
SJ | S | Simitian, Joe | 11 - D | 916 651 4011 |
SJ | A | Beall, Jim | 24 - D | 916 319 2024 |
SJ | A | Coto, Joe | 23 - D | 916 319 2023 |
SJ | A | Lieber, Sally | 22 - D | 916 319 2022 |
SJ | A | Ruskin, Ira | 21 - D | 916 319 2021 |
SLO | S | Ashburn, Roy | 18 - R | 916 651 4018 |
SLO | A | Blakeslee, Sam | 33 - R | 916 319 2033 |
SLO | A | Nava, Pedro | 35 - D | 916 319 2035 |
SM | S | Battin, Jim | 37 - R | 916 651 4037 |
SM | S | Hollingsworth, Dennis | 36 - R | 916 651 4036 |
SM | S | Wyland, Mark | 38 - R | 916 651 4038 |
SM | A | Garrick, Martin | 74 - R | 916 319 2074 |
SM | A | Jeffries, Kevin | 66 - R | 916 319 2066 |
SM | A | Walters, Mimi | 73 - R | 916 319 2073 |
SO | A | Huffman, Jared | 06 - D | 916 319 2006 |
ST | S | Denham, Jeff | 12 - R | 916 651 4012 |
ST | S | Machado, Mike | 05 - D | 916 651 4005 |
ST | A | Aghazarian, Greg | 26 - R | 916 319 2026 |
ST | A | Berryhill, Tom | 25 - R | 916 319 2025 |
ST | A | Galgiani, Cathleen | 17 - D | 916 319 2017 |
Your immediate action is needed and appreciated.
Privacy Warning About Alliance Sign-Up
Expect the personal information you provide on the Alliance cards and web form to be provided to others without your knowledge or consent. The Alliance has said that they might release people's personal information – without notice or permission – to the CSU administration, and it turns out the Alliance has released information to at least one union and one outside marketing firm. The Alliance does not allow you to opt out of having your personal information released. As of this morning, the Alliance still does not publish a privacy policy on their web site, or otherwise disclose how they will use your information or to whom they will release it.
If your chapter collects cards, or urges people to sign up on the Alliance web site, please advise people that their personal information may be released to others without notice. Employees should not provide any information they don't want given away to unknown third parties, including home or personal cell phone numbers, or personal email addresses. We suggest providing only your work contact information: campus mailing address, campus phone, and campus email address. An alternative would be for a group to select someone to act as a front-line
contact, who provides his or her personal information to the Alliance and then forwards the action emails to the rest of the group.
The (small, low-contrast) "privacy policy" link in the footer of the Alliance Action Alert email goes to the outside marketing company's privacy policy, not that of the Alliance for the CSU.
We will post Alliance email messages here as we receive them.
Links