Have you ever wondered who in the CSU system received the largest salary? The Sac Bee has published a list naming the 100 Highest-Paid CSU Workers.
Here are the top 10 highest paid executives within the CSU.
Fields are Name, Campus , Title, Regular Pay and Total Pay.
Charles B Reed | Chancellor's Office | Chancellor | $396,740 | $399,788 |
James M Rosser | Los Angeles | President | $305,909 | $372,484 |
Warren J Baker | San Luis Obispo | Administrator IV | $236,138 | $359,996 |
Robert A Corrigan | San Francisco | President | $281,200 | $358,144 |
Alexander Gonzalez | Sacramento | President | $277,671 | $352,719 |
Rollin Charles Richmond | Humboldt | President | $280,373 | $345,446 |
Ruben Arminana | Sonoma | President | $274,075 | $341,283 |
Albert K Karnig | San Bernardino | President | $272,965 | $338,013 |
Richard R Rush | Channel Islands | President | $258,846 | $333,894 |
Horace Mitchell | Bakersfield | President | $268,259 | $333,307 |
No comments:
Post a Comment